Wolfgang Franken Sammlung / Collection (28/11/2024) |
|
---|---|
Gesellschaft/Airline - Have a look at www.baghecht.de | Land/Country |
ACES #4 #9 | Kolumbien |
Adam Air #3 | Indonesien |
ADC Airlines #1 | Nigeria |
Adria Airways #1 #2 #3 #4 #5 #8 | Slowenien (Jugoslawien) |
Aegan Airlines #1 #7 #10 #13 #14 | Griechenland |
Aer Lingus #4 | Irland |
Aeris #1 #2 | Frankreich |
Aero Asia #1 | Pakistan |
Aero Condor #3 | Peru |
Aero Continente #1 #2 #5 | Peru |
Aero France International #1 | Frankreich |
Aero K #1 | Südkorea |
Aero Lloyd #1 #2 #6 #7 #8 | Deutschland |
Aero Mongolia #1 #4 | Mongolei |
Aerocancun #1 | Mexiko |
Aerocaribbean #1 | Kuba |
Aerocaribe #1 | Mexiko |
Aerocharter (generic mit Stempel) | Tschechoslowakei |
Aeroclub Zwickau #2 | Deutschland |
Aerocon #1 | Bolivien |
Aeroflot #1 #2 #12 #14 #25 #36 #51 | Sowjetunion |
Aeroflot Russian International Airlines #5 #6 #7 #8 #16 #22 #35 | Russland |
Aeroflot Russian Airlines #10 #30 #32 #34 #43 #45 #46 | Russland |
Aerogal #7 #11 #13 | Ecuador |
Aerogaviota #1 | Kuba |
Aerolineas Argentinas #1 #3 #17 #20 #25 #26 #29 #30 | Argentinien |
AeroLyon #1 | Frankreich |
Aeromar #6 #10 | Mexiko |
Aeromaritime #1 | Frankreich |
Aeromexico #1 #2 #3 #11 #14A0 #17 #18 #19 #23 #30 #34 | Mexiko |
AeroPeru #3 #5 #12 | Peru |
AeroSur #2 #4 #5 #6 | Bolivien |
Aerosvit #1 #3 | Ukraine |
Aerotaxi #1 | Kuba |
Africa Safari Airways #1 | Kenia |
Afriqiyah Airways #2, #4 | Libyen |
Air 2000 #2 #3 #7 | Großbritannien |
Air Adriatic #2 | Kroatien |
Air Afrique #3 #5 #8 | Elfenbeinküste |
Air Alfa #1 | Türkei |
Air Algerie #6 #11 #28 | Algerien |
Air Aruba #1 | Niederländische Antillen |
Air Astana #1 #2 #4 #7 | Kasachstan |
Air Atlanta Icelandic #1 | Island |
Air Atlantis #3 | Portugal |
Air Austral #1 | Reunion |
Air Bagan #2 #3 #7 | Myanmar |
Air Belgium #1 #2 | Belgien |
Air Berlin #3 #5 #7 #9 #12 #14 #15 #18 #19 #21 #23 #24 #26 #28 #29 #31 | Deutschland |
Air Berlin / Belair #1 | Schweiz |
Air Bourbon #1 | Reunion |
Air Burkina #1 | Burkina Faso |
Air Busan #2 | Südkorea |
Air Cairo #3 #8 | Ägypten |
Air Canada #5 #7 #9 #10 #12 #13 #14 #15 #17 #18 #19 #23 #25 | Kanada |
Air Caraibes #2 #7 | Guadeloupe |
Air Ceylon #1 | Ceylon (Sri Lanka) |
Air China #4 #5 #13 #15 #16 #17 #20 #23 #35 #39 #40 #43
#50 #52 #55 #59 #61A #61B #61F #61L #61T |
China |
Air Columbus #1 #2 | Portugal |
Air Comet #1 | Spanien |
Air Corsica #1 | Frankreich |
Air Deccan #3 | Indien |
Air Do #3 | Japan |
Air Dolomiti #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #12 #14 | Italien |
Air Dynasty #1 | Nepal |
Air Europa #1 #2 #3 #4 #5 #8 #9 | Spanien |
Air Europe #3 #4 #6 #9 | Italien |
Air Florida #1 | USA |
Air Force Aviation China #1 | China |
Air France #3 #4 #5 #6 #8 #10 #20 #22 #24(?) #25 #28 #29 #30 #33 | Frankreich |
Air Gabon #2 | Gabun |
Air Greenland #1 | Dänemark / Grönland |
Air Guadeloupe #1 | Guadeloupe |
Air Guilin #1 | China |
Air Holland #1 #2 | Niederland |
Air India #1 #3 #9 #10 #11 #12 #13 #14 #15 #28 #29 | Indien |
Air India Express #1 #4 | Indien |
Air Inter #6 #7 #8 #9 | Frankreich |
Air Inter Europe #2 | Frankreich |
Air Italy #1 #5 | Italien |
Air Kasakstan #3 | Kasakstan |
Air KBZ #4 | Myanmar |
Air Koryo #3 #7 | Nordkorea |
Air Lanka #3 #6 | Sri Lanka |
Air Liberte Tunisie #2 | Tunesien |
Air Littoral #1 #2 | Frankreich |
Air Luxor #1 | Portugal |
Air Macau #2 #3 | Macau |
Air Madagascar #5 #7 #11 #14 #15 #15s #16 | Madagaskar |
Air Madrid #1 | Spanien |
Air Malawi #1 #4 | Malawi |
Air Maldives #1 | Maledivien |
Air Mali #1 | Mali |
Air Malta #1 #5 #6 #7 #9 #11 #13 | Malta |
Air Mandalay #1 #2 | Myanmar |
Air Mauritanie #1 | Mauretanien |
Air Mauritius #1 #2 #3 #4 #7 | Mauritius |
Air Mediterranee #1 | Frankreich |
Air Mekong #1 | Vietnam |
Air Memphis #2 | Ägypten |
Air Minas #1 | Brasilien |
Air Moldova International #2 | Republik Moldau |
Air Namibia #1 | Namibia |
Air Nauru #1 | Nauru |
Air New Zealand #1 #2 #3 #4 #5 #6 #7 #8 #12 #16 #17 | Neuseeland |
Air Niugini #1 #6 | Papua-Neuguinea |
Air Nostrum #1 | Spanien |
Air One #1 #3 #7 #9 | Italien |
Air Ostrava #2 | Tschechei |
Air Pacific #1 | Fiji |
Air Panama #2 | Panama |
Air Parabat #1 | Bangladesh |
Air Philippines #1 #5 | Philippinen |
Air Plus Comet #1 | Spanien |
Air Polonia #1 | Polen |
Air Polynesie #1 | Französich-Polynesien |
Air Pullmantur #2 | Spanien |
Air Sahara #3 #6 | Indien |
Air Senegal International #1 | Senegal |
Air Seoul #2 | Südkorea |
Air Seychelles #1 #2 #3 #4 #5 | Seychellen |
Air Sweden #1 | Schweden |
Air Swift #1 | Philippinen |
Air Tahiti #1 | Französich-Polynesien |
Air Tahiti Nui #1 #2 | Französich-Polynesien |
Air Tanzania #1 | Tansania |
Air Transat #2 #3 #6 #9 #10 #11 | Kanada |
Air UK #1 #3 #4 #7 #8 | Großbritannien |
Air Ukraine #1 | Ukraine |
Air Via #3 #4 #5 #6 | Bulgarien |
Air Zaire #2 | Zaire |
Air Zimbabwe #1 #4 #5 #6 #14 | Zimbabwe |
AirAsia #2 #3 #4 #tbd | Malaysia |
AirAsia Indonesia #2 #5 #7 #8 | Indonesien |
AirItaly (2018) #1 | Italien |
Airlift Northwest (generic) | USA |
Airnorth (generic mit Aufkleber) | Australien |
Airphilexpress #2 #3 | Philippinen |
Airsur #1 | Spanien |
Airtours #3 | Großbritannien |
Airtours International #1 #3 #5 | Großbritannien |
Alaska Airlines #1 #2 #3 #5 #nd | USA |
Alba Star #1 | Spanien |
Albanian Airlines #1 | Albanien |
Alfa Airlines #1 | Türkei |
Alia #4 #6 | Jordanien |
Alisarda #2 #3 | Italien |
Alitalia #1 #4 #7 #7a #10 #11 #12 #16 #21 #22 #24 #31 | Italien |
Alitalia ati #17 #34 | Italien |
All Leisure Airlines #1 | Großbritannien |
Allegro #2 | Mexiko |
Alliance Air #3 | Indien |
ALM Antillean Airlines #4 #5 #7 | Niederländisch Antillen |
Alyemda #5 | Yemen |
Amaszonas #4 #5 | Bolivien |
AMC #1 #5 | Ägypten |
Amedeo #1 | Brunei |
American Airlines #1 #8 #12 #14 | USA |
Amiri Flight #1 | Qatar |
ANA #2 #3 #4 #5 #6 #7 #9 #10 #14 #20 | Japan |
Anadolujet #1 #4 | Türkei |
Angel Air #1 | Thailand |
Ansett Australia #1 #BF97 #BJ24 #CD18 | Australien |
Ansett New Zealand #1 #3 #4 | Neuseeland |
AOM French Airlines #4 | Frankreich |
Apollo Airlines #1 | Griechenland |
Aquila #1 | Brasilien |
Argentina #1 | Argentinien |
Ariana Afghan Airlines #5 #9 | Afghanistan |
Arkia #1 #3 | Israel |
Armavia #1 | Armenien |
Armenian Airlines #1 | Armenien |
Asia Atlantic Airlines #1 | Thailand |
Asian Spirit #1 #7 | Philippinen |
Asian Wings Airways #4 | Myanmar |
Asiana Airlines #3 #4 #5 #8 #9 #12 | Südkorea |
ASKY Airlines #1 | Togo |
ASL Airlines France #1 | Frankreich |
ATA Airlines #4 | Iran |
ATA Airlines #1 | USA |
ati Aero Transporti Italiani #1 | Italien |
Atlantic Airways #1 | Faroer |
Austral #2 #3 #6 #9 | Argentinien |
Austrian Air Force #1 | Österreich |
Austrian Airlines #2 #3 #4 #5 #9 #10 | Österreich |
Austrian Airlines AG #13 #14 #16 | Österreich |
Avensa #1 #5 #7 #11 | Venezuela |
Aviaco #1 #2 #6 #7 #8 #11 #12 | Spanien |
Aviacsa #5 #6 #13 | Mexiko |
Avianca #2 #3 #9 #12 #13 #14 #15 #22 #24 #26 | Kolumbien |
Aviateca #1 | Guatemala |
Aviogenex #1 #3 | Jugoslawien |
Avioimpex #1 | Mazedonien |
Avior Airlines #2 | Venezuela |
Awair #1 | Indonesien |
Axis Airways #1 | Frankreich |
Azal #3 #10 | Aserbeidschan |
Azul Linhas Aereas #5 | Brasilien |
Baboo #1 | Schweiz |
Balair #2 #3 #4 #6 | Schweiz |
Balair CTA #2 | Schweiz |
Balkan Bulgarian Airlines #1 #2 #3 #4 #5 #9 | Bulgarien |
Bamboo Airways #1 | Vietnam |
Bangkok Airways #1 #2 #3 #5 #6 #7 #8 #9 #13 #16 #18 | Thailand |
BAS Baikal Air Service #1 | Rußland |
Batavia Air #2 #4 | Indonesien |
Batik Air #tbd | Indonesien |
Bavaria Germanair #2 | Deutschland |
BEA Birmingham European Airways #1 #3 | Großbritannien |
BEA British European Airways #3 #8 #nd1 #nd2 | Großbritannien |
Belair Airlines #2 #3 | Schweiz |
Belavia #1 #2 #5 | Weißrußland |
Bellview Airlines #1 | Nigeria |
Berjaya Air #2 | Malaysia |
Berline #1 | Deutschland |
BH Air #1 #2 | Bulgarien |
Bhoja Air #1 | Pakistan |
Bhutan Airlines #2 | Bhutan |
BIA British Island Airways #1 #2 | Großbritannien |
Biman #7 #9 #11 #14 #15 | Bangladesh |
Binter Canarias #1 #3 #4 #5 #8 #10 #13 #14 | Spanien |
Blue Air #5 #8 #9 | Rumänien |
Blue Line #2 | Frankreich |
Blue Panorama #3 #4 #8 #9 #11 | Italien |
Blue Scandinavia #1 | Schweden |
Blue Wings #1 #2 | Deutschland |
Bluebird Airways #1 | Griechenland |
BMA British Midland Airways #1 #2 #3 #4 | Großbritannien |
BMI British Midland International #1 #4 #6 #7 | Großbritannien |
BoA #4 | Bolivien |
BOAC British Overseas Airways Cooperation #1 | Großbritannien |
Bouraq #4 #6 #8 #9 #10 | Indonesien |
Bra #4 | Brasilien |
Braathens #1 #2 #4 | Norwegen |
Braathens S.A.F.E. South American and Far East Air Transport
#1 #3 #6 |
Norwegen |
Braniff Airways #1 #4 #5 #6 | USA |
Braniff International Airlines #2 | USA |
Britannia Airways #1 #2 #3 #4 | Großbritannien |
British Airtours #5 | Großbritannien |
British Airways #2 #3 #4 #5 #6 #7 #9 #18 #19
#20 #21 #27 #30 #33 #36 |
Großbritannien |
British Caledonian Airways #3 #5 | Großbritannien |
British European #1 | Großbritannien |
Brussels Airlines #1 #2 #3 #4 #5 #7 | Belgien |
Brymon Airways #1 | Großbritannien |
Buddha Air #1 #2 #6 #7 | Nepal |
Bulgaria Air #2 #3 #5 #7 | Bulgarien |
Bulgarian Air Charter #1 #2 #4 #6 #9 #13 | Bulgarien |
Burma Airways #2 | Burma |
Buta Airways #1 | Aserbeidschan |
Buzz #1 #2 | Großbritannien |
CAAC #2 #3 #10 #11 #12 #18 #21 | China |
Cabo Verde Airlines #1 | Cap Verdische Inseln |
Cabo Verde Express #1 | Cap Verdische Inseln |
Cal Air International #1 | Großbritannien |
Caledonian Airways #2 #5 #6 | Großbritannien |
Cambodia Angkor Air #1 #3 #4 #5 | Kambodscha |
Cameroon Airlines #1 | Kamerun |
Canada 3000 #3 #4 #6 #7 #10 | Kanada |
Canadian Airlines International #1 #2 #3 #5 #15 #17 #20 #21 #22 | Kanada |
Canadian North #1 | Kanada |
canaryfly #1 | Spanien |
Capital Airlines #2 | China |
Capitol Air #1 | USA |
Caribbean Star Airlines #1 | Argentinien |
Carpat Air #3 | Rumänien |
Caspian Airlines #3 | Iran |
Cathay Pacific #1 #3 #5 #6 #7 #9 #10 #14 #15 #16 #18 #21 #22 | Hongkonk |
CCM Airlines #1 | Frankreich |
Cebu Pacific #5 #6 #13 #16 #18 | Philippinen |
Centennial Airlines #1 | Spanien |
Centralwings #1 | Polen |
Chabahar Air #1 | Iran |
Chengdu Airlines #1 | China |
China Airlines #2 #3 #4 #5 #7 #12 #14 #18 #20 #22 #29 #31 #37 #38 | Taiwan |
China East Aviation Shandong #1 | China |
China Eastern Airlines #1 #2 #6 #8 #16 #21 #24 #26 #38 #41 #50 #59 #63 #66 #68 #72 #76 #79 #84 #86 #90 |
China |
China Eastern Airlines Jiangsu #1 | China |
China Nanjing Airlines #1 | China |
China National Aviation Corporation #1 | China |
China Northern Airlines #3 #4 #12 | China |
China Southern Airlines #2 #19 #22 #26 #30 #34 #38 #39 #41 #43 #49 #52 #57 #68 | China |
China Southern Airlines (Group) Henan Co. #1 | China |
China Southwest Airlines #3 #4 #6 #9 | China |
China Southwest Chongqing Airlines #4 | China |
China United Airlines #1 | China |
China Wuhan Airlines #1 #2 | China |
China Xinhua Airlines #1 | China |
China Xinjiang Airlines #1 | China |
China Yunnan Airlines #2 | China |
Chosonminhang Korea Airways #1 | Nordkorea |
City Airways #1 | Thailand |
CityBird #1 | Belgien |
Civil Aviation Administration of Yunnan #1 | China |
Classic Air #1 | Schweiz |
Clickair #1 | Spanien |
Club Air #1 | Italien |
CMA Cargo Moravian Airlines #1 | Tschechei |
CNWA China Northwest Airline #1 #4 #5 #7 #9 | China |
Coastal Aviation #1 | Tansania |
Compass #1 | Australien |
Conair of Scandinavia #1 | Dänemark |
Condor #1 #2 #3 #4 #5 #6 #7 #8 #13 #14 #15 #16 #18 #19 | Deutschland |
Conti-Flug #1 | Deutschland |
Continental Airlines #2 #3 #7 #9 #11 #12 #13 #18 | USA |
Conviasa #1 | Venezuela |
Copa Airlines #1 #2 | Panama |
Corendon #1 #2 #tbd | Türkei |
Corsair #7 | Frankreich |
Corsair International #9 | Frankreich |
Cosmic Air #5 | Nepal |
CP Air #1 | Kanada |
Croatia Airlines #1 #2 #4 #5 #10 #11 #11s | Kroatien |
Crossair #1 #2 #3 #4 #5 #6 #8 #9 #10 #14 | Schweiz |
CSA Ceskoslovenske aerolinie #3 #4 #5 | Tschechoslowakei |
CSA Czech Airlines #6 #7 #8 #10 #11 #12 #13 | Tschechien |
CTA #3 | Frankreich |
Cubana #1 #1D #5 #12 | Kuba |
Cyprus Airways #4 #6 #8 #9 #13 #15 #16 | Zypern |
Dalian Airlines #1 | China |
Dan Air #1 #2 #3 #4 #5 #11 | Großbritannien |
Damania Airways #2 | Indien |
Dana Air #2 | Nigeria |
DDA Dutch Dakota Association #1 | Großbritannien |
Debon Air #1 | Großbritannien |
Delta Air Lines #2 #3 #4 #5 #6 #7 #8 #9 #12 #13
#19 #26 #27 #29 #31 #32 #33 #34 #36 |
USA |
Deutsche BA #1 #2 #3 | Deutschland |
Dinar #2 | Argentinien |
Discover Airlines #1 | Deutschland |
Donghai Airlines #1 | China |
Dragonair #1 #5 #6 #7 #12 #13 #16 #17 #19 #20 #21 | Hongkong |
Druk Air #1 #2 #3 #5 | Bhutan |
Dubai Royal Air Wing #1 #2 | Dubai |
Dubrovnik Airline #4 | Kroatien |
Dutch Bird #1 | Niederlande |
East-West Airlines #1 | Australien |
Eastar Jet #1 | Südkorea |
Eastern Air Lines #1 #2 #9 | USA |
Eastern Australia Airlines (generic mit Stempel) | Australien |
Easyjet #1 #3 #4 #6 #7 | Großbritannien |
EBA Eurobelgian Airways #2 | Belgien |
ECAir Equatorial Congo Airlines #1 #2 | Republik Kongo |
Ecuatoriana #2 | Ecuador |
Edelweiss #1 #2 #3 | Schweiz |
Egretta #1 | Tschechien |
Egyptair #2 #3 #4 #5 #9 #17 #20 #23 #28 #31 #32 #41 #45 #46 #47 #50 #50s #53 #54 #60n #61 |
Ägypten |
Egyptair Express #2 | Ägypten |
El Al #2 #3 #7 #9 #13 #15 #17 #20 | Israel |
Ellinair #1 | Griechenland |
Emirates #1 #3 #4 #5 #6 #12 #13 #14 #15 #16 #17 #19 #21 #23 #24 | Vereinigte Arabische Emirate |
Empire Airlines #1 | USA |
Enter Air #1 #2 | Polen |
EPC Conti-Flug #2 | Deutschland |
ERA European Regions Airlines #1 | Spanien |
Eram Air #1 | Iran |
Eritrean Airlines #1 | Eritrea |
Estonian Air #1 #2 #4 #5 #7 | Estland |
Ethiopian Airlines #2 #13 #14 #17 | Äthopien |
Etihad Airways #2 #4 #7 #8 #9 #10 | Vereinigte Arabische Emirate |
Euralair #1 | Frankreich |
EuroAtlantic Airways #1 | Portugal |
Eurocity Express #1 | Großbritannien |
Eurocypria #1 #2 #3 | Zypern |
Eurolot #1 #2 | Polen |
Europe Airpost #1 | Frankreich |
European Air Charter #2 #4 | Bulgarien |
Eurowings #1 #2 #3 #5 #6 #7 #9 #10 #12 #14 #15 #16 #17 #18 #19 #20 #21 | Deutschland |
Eurowings Discover #1 | Deutschland |
Eva Air #1 #2 #3 #7 #10 #12 #16 #18 #21 #23 #25 #26 #27 | Taiwan |
Evelop #2 | Italien |
Everest Air #1 | Nepal |
Excalibur Airways #1 | Großbritannien |
Excel Airways #1 | Großbritannien |
eznis #1 | Mongolei |
Falcon Air Falcon Aviation #2 | Schweden |
Farnair Europe #1 | Niederlande |
Farner Air Transport #1 | Schweiz |
FAT Far Eastern Air Transport #1 #7 #8 #10 | Taiwan |
Faucett #2 | Peru |
FDA Fuji Dream Airlines #1 | Japan |
FedEx #1 | USA |
FFA Federation Francaise Aeronautique #1 | Frankreich |
Finnair #1 #3 #4a #4b #7 #8 #15 #16 #18 #19 #23 | Finnland |
Finnaviation #2 | Finnland |
Firefly #1 | Malaysia |
First Choice #1 | Großbritannien |
First Nation Airways #1 | Nigeria |
Fischer Air #2 | Tschechien |
FlugServiceBerlin #1 | Deutschland |
Fly540 Five Forty Aviation #1 | Kenia |
Flybe #1 | Großbritannien |
Flying Colours #2 | Großbritannien |
Flyme #1 #3 | Malediven |
FlyPersia #1 | Iran |
Formosa Airlines #2 | Taiwan |
Foshing Airlines #1 | Taiwan |
Freebird Airlines #1 #2 #5 #6 #8 | Türkei |
Frontier Airlines #5 #7 #8 | USA |
FTI Fluggesellschaft #1 #2 #3 | Deutschland |
Futura #1 #2 #3 #5 #7 | Spanien |
Fuzhou Airline #1 #2 | China |
Garuda #1 #3 #4 #5 #6 #8 #9 #10 #11 #12 #14 #15 #16 #17 #18 | Indonesien |
GB Airways #3 | Großbritannien |
GEA Georgia Air Prag #1 | Tschechien |
General Air #1 | Deutschland |
Germanair #2 | Deutschland |
Germania #1 #2 | Deutschland |
Germanwings #1 #2 #3 #5 #6 #7 #8 #9 | Deutschland |
Ghana Airways #1 | Ghana |
GMG Airlines #4 | Bangladesh |
GoAir #3 #6 | Indien |
GOL #1 #2 #3 #7 #16 | Brasilien |
Gorkha Airlines #3 | Nepal |
Grand Canyon Helicopters (generic mit Stempel) | USA |
Grand International Airways #2 | Philippinen |
Great China #2 | Taiwan |
Greenlandair #1 | Dänemark |
Gujarat Airways #1 | Indien |
Gulf Air #1 #2 #3 #9 #13 #15 #17 #18 | Bahrein |
Gulliv Air #1 | Bulgarien |
GX Airlines #1 | China |
Hainan Airlines #2 #3 #4 #6 #8 #9 #11 #13 #16 #18 #21 #29 #32 #34 | China |
Hamburg Airlines #1 #2 | Deutschland |
Hamburg International #1 #2 #3 #4 | Deutschland |
Hapag-Lloyd Express HLX #1 #2 #3 #4 #5 #6 #7 #8 | Deutschland |
Hapag-Lloyd Flug #2 #4 #6 #8 #9 #11 #12 #13 #16 #18 #19 #20 #22 #23 #25 | Deutschland |
Harlequin Air #1 | Japan |
Hawaiian Airlines #1 #3 #5 #nd | USA |
Hebel Airlines #1 | China |
Helgoland Airlines #1 | Deutschland |
Heli-Charter #2 #3 | Deutschland |
Helikopter Service #1 | Norwegen |
Helisul Taxi Aereo #2 | Brasilien |
Hellas Jet #1 | Griechenland |
Hellenic Imperial Airways #1 | Griechenland |
Hello #1 | Schweiz |
Helvetic Airways #1 | Schweiz |
Hemus Air #1 #8 | Bulgarien |
HiSky #1 | Republik Moldau |
Hispania #3 | Spanien |
Hola Airlines #1 | China |
Hongkong Airlines #6 #10 | China |
Hummingbird Helicopters #1 | Malediven |
Hummingbird Island Airways #1 | Malediven |
IAT Indonesia Air Transport #1 | Indonesien |
Iberia #2 #4 #7 #8 #9 #13 #17 #18 #20 #21 #22 #22-0439 #25 #29 | Spanien |
Iberia Express #1 | Spanien |
Iberia Regional #1 #2 #6 #7 #8 #9 #12 | Spanien |
Iberworld #1 #2 #5 #9 | Spanien |
Icelandair #1 #2 #4 #5 #7 #8 #9 #13 | Island |
IDG Technology Airlines #1 | Tschechien |
Indian Airlines #3 #5 #10 #12 | Indien |
IndiGo #4 #6 #7 | Indien |
Inex Adria Aviopromet #1 | Jugoslawien / Slowenien |
Inter European Airways #2 | Großbritannien |
Intercontinental #2 | Kolumbien |
Interflug #1 #2 #2 #4 | Deutsche Demokratische Republik |
Interjet #1 | Mexico |
International Airlines Group IAG #1 #2 | Spanien |
InterSky #1 #2 #3 | Österreich |
Iran Air #4 #5 #14 #17 | Iran |
Iran Airtour #2 #5 | Iran |
Iran Aseman Airlines #1 #4 #15 | Iran |
Iraqui Airways #1 #4 | Irak |
Israir #1 #2 | Israel |
Istanbul Airlines #1 | Türkei |
ITA Airways #1 | Italien |
Itapemirim #1 | Brasilien |
Itavia #1 | Italien |
JAA Japan Asia Airways #2 #3 | Japan |
JAL Express #1 | Japan |
JAL Japan Airlines #1 #2 #4 #6 #11 #13D #13J #18w/o #23 #34 | Japan |
Jambojet #1 | Kenia |
Japan Air Commuter #1 | Japan |
JAS Japan Air System #2 #3 #4 #5 #6 | Japan |
JAT Airways #10 #22 | Serbien |
JAT Jugoslovenski Aerotransport #4 | Jugoslawien |
JAT Yugoslav Airlines #1 #2 | Jugoslawien |
Jazeera Airways #1 | Kuwait |
JC International Airlines #1 | Kambodscha |
Jeju Air #1 #2 #4 #7 | Südkorea |
Jersey European #1 #2 | Großbritannien |
Jet Airways #1 #2 #7 #9 | Indien |
Jet Aviation Business Jets #1 | Schweiz |
Jet Sul Taxi Aereo #1 | Brasilien |
Jet4you #1 | Marokko |
Jetblue Airways (generic) | USA |
JetLite #2 #nd | Indien |
Jetstar Airways #2 #4 #5JS #12 | Australien |
Jetstar Pacific Airlines #2 | Vietnam |
Jiangxi Air #1 | China |
Jinair #1 | Südkorea |
JMC Air #1 | Großbritannien |
Joy Air #1 | China |
JTA Japan Transocean Air #2 | Japan |
Juneyao Airlines #1 #2 #3 #4 #7 | China |
Kaiken #1 | Argentinien |
Karair #1 | Finnland |
Karthago Airlines #1 | Tunesien |
Kenya Airways #2 #3 #3s #6 #7 #8 #11 | Kenia |
Khalifa Airways #1 #2 #4 | Algerien |
Kibris Turkish Airlines #1 #2 #7 | Türkei |
Kingfisher #3 | Indien |
Kirberger Aviation #1 | Deutschland |
Kish Air #5 #8 | Iran |
KLM #1 #2 #3 #4 #5 #6 #14 #16 #17 #20 #27 #30 #31 Destinations #1 #2 #3 #7 #8 #9 Flowers #1 #2 #3 |
Niederlande |
KLM Cityhopper #1 #2 #3 #6 #7 | Niederlande |
KLM UK #1 | Großbritannien |
KoralBlue Airlines #1 | Ägypten |
Korean Air #1 #3 #5 #6 #7 #8 | Südkorea |
Kras Air #1 | Rußland |
Kunming Airlines #2 #3 | China |
Kuwait Airways #2 #4 #7 #9 #12 | Kuwait |
LAB #1 #2 #3 #5 | Bolivien |
LAC #3 | Kolumbien |
Lacsa #2 | Costa Rica |
Lade #1 | Argentinien |
Ladeco #2 #5 | Chile |
Laker Airways #1 #3 | Großbritannien |
LAM #2 #4 | Mozambique |
LAN Chile #3 #4 #5 #13 | Chile |
LAN Peru #1 | Peru |
Lao Airlines #1 #2 | Laos |
Lao Aviation #1 #2 #3 #4 #5 | Laos |
Lao Central Airlines #1 | Laos |
Lao Skyway #3 | Laos |
Laoag International Airlines #2 | China |
LAP #4 | Paraguay |
LAPA #1 | Argentinien |
LASER #1 | Venezuela |
LATAM #1 | Chile-Brasilien |
Lauda Air #1 #4 #6 | Österreich |
Laudamotion #1 | Österreich |
Leisure International Airways #3 | Großbritannien |
LIAT #1 | Antigua und Barbuda |
Libyan Airlines #1 | Libyen |
Libyan Arab Airlines #2 #4 #6 | Libyen |
Lina Congo #1 | Republik Kongo |
Linjeflyg #1 #3 | Schweden |
Lion Airlines #1 #2 #9 | Indonesien |
Lithuanian Airlines #1 #2 #4 #5 | Litauen |
Livingstone Compagnia Aerea #1 | Italien |
Livingstone Energy Flight #2 #4 | Italien |
Loftleidir Icelandic #1 | Island |
London City Airways #1 | Großbritannien |
Loongair #3 | China |
LOT #2-4 #3 #8 #13 #15 #22 #25 #26 #28 #31 #35 #38 | Polen |
Lotus Air #3 #4 #8 | Ägypten |
LTE International Airways #2 #6 | Spanien |
LTU #4 #5 #7 #8 #10 #15 #17 #19 #21 #23 #28 #31 #32 | Deutschland |
LTU-Süd #27 | Deutschland |
Lufthansa #2 #3 #4 #5 #6 #7 #8 #9 #9a #11 #12 #13 #14 #15 #18 #19
#20 #22 #23 #24 #29 #30 #32 #34 #41 #42 #43 #44 #46 #47 |
Deutschland |
Lumbini #1 | Nepal |
Luxair #5 #6 #9 | Luxemburg |
Maersk Air #1 #11 | Dänemark |
Mahan Air #3 #5 #7 | Iran |
Makung Airlines #1 #2 | Taiwan |
Malaysian Airlines #1 | Malaysia |
Malaysian Airline System MAS #1 #2 #3 #5 #6 #13 #14 #16 #17 #20 #21 #23 #24 #25 #26 #27 |
Malaysia |
Maldivian #4 #5 | Malediven |
Maldivian Air Taxi #1 | Malediven |
Malev #2 #3 #4 #6 #7 #9 #10 #11 #13 #14 | Ungarn |
Malindi Air Services #1 | Kenia |
Malindo #1 | Malaysia |
Mandala Airlines #2 #3 | Indonesien |
Mandarin Airlines #1 #2 | Taiwan |
Mann Yadanarpon Airlines #2 #4 | Myanmar |
Manx Airlines #2 #3 #5 | Großbritannien |
Marabu #1 | Estland |
Martinair #3 #5 #6 #7 #8 #14 | Niederlande |
MAT Macedonian Airlines #4 | Mazedonien |
MEA Middle East Airlines #2 #7 | Libanon |
Meridiana #1 #3 #4 #5 #7 #8 #9 #11 #15 | Italien |
Meridiana fly #1 | Italien |
Merpati Nusantara Airlines #2 #11 #12 #18 | Indonesien |
Mexicana #1 #2 #3 #11 #15 #17 #19 #22 | Mexiko |
MexicanaClick #1 | Mexiko |
Miat Mongolian Airlines #1 #2 #10 #11 #13 | Mongolei |
Midwest Airlines #3 #4 #7 #8 | Ägypten |
Modiluft #1 | Indien |
Monarch Airlines #2 #5 #8 | Großbritannien |
MUK Air (generic mit Stempel) | Dänemark |
Myair #1 | Italien |
Myanma Airways #3 | Myanmar |
Myanmar Airways International MAI #2 #3 #4 | Myanmar |
Myanmar National Airlines #4 | Myanmar |
MyTravel Airways #1 #2 | Großbritannien |
Nacional #1 | Brasilien |
